5.5 Inch Android Handheld PDA with UHF RFID Reader and Writer 2D Scanner
- 2D barcode scanner
- Android 13
- 4GB + 64GB
- Rechargeable li-ion polymer, 3.8V, 7200mAh
- 5.5 Inch
- 4G LTE,GPS,WiFi,Bluetooth,NFC
5.5 Inch Android Handheld PDA with UHF RFID Reader and Writer 2D Scanner está agotado y se enviará tan pronto como vuelva a estar disponible.
Garantie
Garantie
Garantie d'un an avec service clientèle 24h/24, 7j/7.
Retours sous 30 jours
Retours sous 30 jours
Si vous n'êtes pas entièrement satisfait de votre achat chez RUGLINE, vous pouvez le retourner pour un remplacement, un échange ou un remboursement dans les 30 jours suivant l'achat.
Consultez notre politique de retour ici.
Livraison
Livraison
- Délai de livraison standard : Les commandes sont généralement traitées et expédiées sous 3 à 5 jours ouvrables.
- Commandes personnalisées et achats en gros : Pour les produits personnalisés et les grandes quantités, le délai de livraison est estimé entre 2 à 4 semaines.
Si vous avez des questions ou des préoccupations concernant le délai de livraison d'un produit spécifique, n'hésitez pas à nous contacter.
5.5 Inch Android Handheld PDA with UHF RFID Reader and Writer 2D Scanner está agotado y se enviará tan pronto como vuelva a estar disponible.
Descripción
Descripción
| CPU | Cortex A73 2.0GHz octa-core |
|---|---|
| Operation System | Android 13 Google OS |
| RAM+ROM | 4GB RAM+64GB ROM |
| Camera | Front 5MP/Rear13MP Autofocus with flash |
| Display | 5.5 in. TFT-LCD(720x1440)touch screen with backlight |
| Power | Rechargeable li-ion polymer, 3.8V, 7200mAh |
| Expansion Slot | 2 PSAM, 2 SIM, 1 TF |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Operating Temp. | -20℃ to +50℃ |
| Storage Temp. | -20℃ to +70℃ |
| Humidity | 5%RH - 95%RH non condensing |
| Drop Specification | 5ft./1.5 m drop to concrete across the operating temperature range |
| Sealing | Host IP65 per IEC sealing specifications |
| NFC | 13.56 Mhz, ISO14443A/B, ISO15693, Mifare, reading distance 2-4cm |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
| GPS | GPS(embedded A-GPS), accuracy of 5 m |
| UHF | Engine: Based on Impinj E Series chips Frequency: 865-868 MHz / 920-925 MHz / 902-928 MHz Impinj Gen2X: Supported Protocol: EPC C1 GEN2 / ISO18000-6C Antenna: Circular Polarized Antenna |
| Barcode Scanning | 2D Barcode Scanner (include) |
Paiement et sécurité
Moyens de paiement
Vos informations de paiement sont traitées en toute sécurité. Nous ne stockons pas les détails de votre carte de crédit et n'avons pas accès à ces informations.






