5.5 Inch Android Handheld PDA with UHF RFID Reader and Writer 2D Scanner
- 2D barcode scanner
- Android 13
- 4GB + 64GB
- Rechargeable li-ion polymer, 3.8V, 9000mAh
- 5.5 Inch
- 4G LTE,GPS,WiFi,Bluetooth,NFC
5.5 Inch Android Handheld PDA with UHF RFID Reader and Writer 2D Scanner está agotado y se enviará tan pronto como vuelva a estar disponible.
Warranty
Warranty
1-year warranty backed by 24/7 Customer Support.
30 Days Returns
30 Days Returns
If you’re not completely satisfied with your purchase from RUGLINE, you can return it for a replacement, exchange, or refund at any time within 30 days of purchase.
Read our return policy here.
Delivery and Shipping
Delivery and Shipping
- Standard Shipping Time: Orders are typically processed and shipped within 3-5 business days.
- Custom Orders and Bulk Purchases: For custom products and larger order quantities, the shipping time is estimated to be between 2 to 4 weeks.
If you have any questions or concerns regarding the delivery time of a specific product, please don't hesitate to contact us.
5.5 Inch Android Handheld PDA with UHF RFID Reader and Writer 2D Scanner está agotado y se enviará tan pronto como vuelva a estar disponible.
Descripción
Descripción
| CPU | Cortex A73 2.0GHz octa-core |
|---|---|
| Operation System | Android 13 Google OS |
| RAM+ROM | 4GB RAM+64GB ROM |
| Camera | Front 5MP/Rear13MP Autofocus with flash |
| Display | 5.5 in. TFT-LCD(720x1440)touch screen with backlight |
| Power | Rechargeable li-ion polymer, 3.8V, 9000mAh |
| Expansion Slot | 2 PSAM, 1 SIM, 1 TF |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Operating Temp. | -20℃ to +50℃ |
| Storage Temp. | -20℃ to +70℃ |
| Humidity | 5%RH - 95%RH non condensing |
| Drop Specification | 5ft./1.5 m drop to concrete across the operating temperature range |
| Sealing | Host IP65 per IEC sealing specifications |
| NFC | 13.56 Mhz, ISO14443A/B, ISO15693, Mifare, reading distance 2-4cm |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
| GPS | GPS(embedded A-GPS), accuracy of 5 m |
| UHF | Engine: Based on Impinj E Series chips Frequency: 865-868 MHz / 920-925 MHz / 902-928 MHz Impinj Gen2X: Supported Protocol: EPC C1 GEN2 / ISO18000-6C Antenna: Circular antenna(3dBi) |
| Barcode Scanning | 2D Barcode Scanner (include) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






