Handheld Rugged PDA 5.5" Data Terminal SE4710 Zebra Scanner
Handheld Rugged PDA 5.5" Data Terminal SE4710 Zebra Scanner - Basic 2D SE4710 ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
Warranty
Warranty
1-year warranty backed by 24/7 Customer Support.
30 Days Returns
30 Days Returns
If you’re not completely satisfied with your purchase from RUGLINE, you can return it for a replacement, exchange, or refund at any time within 30 days of purchase.
Read our return policy here.
Delivery and Shipping
Delivery and Shipping
- Standard Shipping Time: Orders are typically processed and shipped within 3-5 business days.
- Custom Orders and Bulk Purchases: For custom products and larger order quantities, the shipping time is estimated to be between 2 to 4 weeks.
If you have any questions or concerns regarding the delivery time of a specific product, please don't hesitate to contact us.
Handheld Rugged PDA 5.5" Data Terminal SE4710 Zebra Scanner - Basic 2D SE4710 ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
Descrizione
Descrizione
| CPU | Cortex A73 2 .0GHz octa-core |
|---|---|
| OS | Android 10 |
| RAM+ROM | 4 GB + 64 GB |
| Dimension | 166mm( H )x79 mm(W )x18 mm( D )±2 mm |
| 2D Scanner | 2D Barcode Scanner -- Zebra SE4710 |
| Battery |
Rechargeable li-ion polymer, 3.8V,4800mAh Rechargeable li-ion polymer, 3.8V,9000mAh with Pistol Grip (Optional) |
| Display | Tough 5.5 in . TFT-LCD(720x1440)touch screen with backlight |
| Camera | Rear 13 megapixel , front 5.0 megapixel |
| Interfaces | PSAMx1; Micro USB Type-C x 1; SIM Card x 2; TF Card x 1; POGO PIN x 1; Φ3.5mm standard earphone jack x 1 |
| 4G | TDD-LTE Band 38 , 39 , 40 , 41; FDD-LTE Band 1 , 2 , 3 , 4 , 5 ,7 ,8 , 12 , 17 , 20 ;WCDMA (850/1900/2100MHz) ;GSM/GPRS/ Edge (850/900/1800/1900MHz) ; |
| GNSS | GPS(embedded A-GPS) , accuracy of 5 m |
| WIFI |
2 .4GHz/5 .0GHz Dual Frequency, IEEE 802 . 11 a/b/g/ n/ac |
| Bluetooth | Bluetooth |
| Operating Temp. | -20℃ to 50℃ |
| Storage Temp. | -20℃ to 70℃ |
| Humidity | 5% RH to 95% RH (non condensing) |
| Drop Height |
5ft ./ 1 .5 m drop to concrete |
| Sealing | IP65 per IEC sealing specifications |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Pistol Grip | Optional |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






